De Zaanstreek bestaat vooral uit grasland en stenen. Van bovenaf is er alleen af en toe een plukje mais te zien. PInda’s, suikerriet en sojabonen worden hier niet verbouwd.
Het gebied tussen Assendelft en Beverwijk is een uitzondering. Daar worden ook suikerbieten, tarwe, gerst, aardappels, bonen en andere groenten geteeld. Westzaan heeft ook drie stukken suikerbiet.
Dat is allemaal te zien op de interactieve kaart van OneSoil, een Wit-Russische startup die op basis van satellietbeelden en overheidsdata vaststelt welk gewas op een bepaalde plek groeit. Het duurde een half jaar voordat de kaart af was.
De gegevens zijn nu voor Europa en de VS beschikbaar voor 2016, 2017 en 2018. In die jaren is in de Zaanstreek weinig veranderd (op gewasgebied dus).
De gegevens zijn voor 91 procent nauwkeurig, dat zou best eens kunnen, we zien bijvoorbeeld een klein stukje tarwe aan de rand van Saendelft. Klopt dat?
De tip kwam van Jerry Vermanen, datajournalist bij KRO NCRV, De Monitor en Brandpunt-plus die er over schreef in zijn nieuwsbrief Klikdinges.
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_56183780_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duur | Omschrijving |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Nog nooit tarwe zien groeien langs de Noorderveenweg. Misschien is het het vele riet langs het water daar?
Hey, I am from the OneSoil company. Could you please clarify the coordinates of the place where you think the crop is incorrectly detected?
Wel veel ‘Weed’ op de landkaart maar nergens ‘Wiet’ te bespeuren en dat wordt, met een zekerheid grenzende waarschijnlijkheid, ook her en der verbouwd.
Flauw hoor Rens. Wat is er fout aan wiet? “Wiet” werd hier al eeuwen terug in de Zaanstreek ruimschoots verbouwd, tot ver in de Krommeniese landerijen, voor allerlei doeleinden. Breeuwen, zeilen, touw, ect. Volkomen legaal.
“Her en der” een paar plantjes tegenwoordig in de tuinen van een particulier is net zo aardig als enig Herfstijloos hier en daar. Hoe kun dat nu weergeven op deze KLEURIGE en keurige kaart.