Parkeren is Zaanstad is de afgelopen vijf jaar fors duurder geworden. Het maximale tarief steeg met 34 procent van € 2,00 naar € 2,67. Qua parkeertarieven hoort Zaanstad overigens niet bij de top, in de duurste steden liggen tarieven boven de € 3,50 per uur.
Dat blijkt uit een onderzoek in 36 grote winkelsteden van Detailhandel Nederland, brancheorganisatie voor winkeliers.
In de 36 geselecteerde gemeenten steeg het tarief voor parkeren op straat met gemiddeld 13 procent. In Assen en Haarlem steeg het tarief nog sterker. Zaanstad staat na die gemeenten op de derde plek van de stijgers.
Qua parkeren in garages behoort Zaanstad ook niet tot de goedkoopste of duurste gemeenten.
In het rapport worden ook de OZB-tarieven en winkelleegstand. Dat laatste is relatief laag in Zaanstad.
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_56183780_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duur | Omschrijving |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Volgens het geleuter van Milieudefensie is de auto in Zaanstad koning.
Grapjassen.