Het aantal horecazaken in de Zaanstreek steeg in 2020, ondanks de corona-crisis. In Zaanstad nam de ‘horecadichtheid’ toe met 2,7 procent (van 500 naar 510) en in Wormerland met 10,6 procent (van 45 naar 50). Alleen in Oostzaan nam het af: -7,4 procent (van 40 naar 35).
Die toename is minder dan het landelijk gemiddelde van +5 procent. In Noord-Holland nam het aantal vestigingen met 6 procent toe.
Dat blijkt uit recente cijfers van het CBS.
De groei zit vooral in kantines, cateringbedrijven en hotels, het aantal café’s nam met 3 procent af. Het CBS:
“Nederland telde op 1 januari 2021 ruim 72 duizend horecavestigingen, een stijging van 5 procent ten opzichte van een jaar eerder. De stijgende trend van de laatste jaren zet daarmee door.”
Die stijgende trend is ook in de Zaanstreek zichtbaar. In Zaanstad steeg het aantal horeca-ondernemingen tussen 2007 en 2021 (peildatum 1 januari) van 270 tot 510. In Wormerland (2e grafiek) ging het van 25 naar 50 en in Oostzaan van 25 van 35. (foto boven: de nieuwe Johnny’s Burgers aan de Zuiddijk in Zaandam)
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_56183780_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duur | Omschrijving |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Vraag is of de Zaanse groei ook kwalitatief is en bijdraagt aan de diversiteit van de horeca.